Hosted documents
UCA financial statements
Annual and interim statements, FY 2020 to Q2 2026, hosted here as filed so the citations in the book never depend on anyone else's website staying up.
18 of 19 statements are uploaded. The remaining addresses already resolve and will serve their PDF the moment it is in place.
2026
2025
| Period | Code | Statement | Chapters | File |
|---|---|---|---|---|
| FY 2025 | FS-2025-FY | Annual financial statements, FY 2025 (audit report dated May 3, 2026). | 4, 7, 8, 10, 12, 13, 14, 16 | |
| Q3 2025 | FS-2025-Q3 | Interim financial statements, Q3 2025 (review report dated November 16, 2025). | 7, 9, 10, 11, 12, 13, 15, 16 | |
| Q2 2025 | FS-2025-Q2 | Interim financial statements, Q2 2025. | 7, 9, 10, 13, 15, 16 | |
| Q1 2025 | FS-2025-Q1 | Interim financial statements, Q1 2025. | 7, 10, 13, 16 |
2024
| Period | Code | Statement | Chapters | File |
|---|---|---|---|---|
| FY 2024 | FS-2024-FY | Annual financial statements, FY 2024. | 4, 7, 8, 9, 11, 12, 13, 15, 16 | |
| Q3 2024 | FS-2024-Q3 | Interim financial statements, Q3 2024. | 7, 9, 11, 16 | |
| Q2 2024 | FS-2024-Q2 | Interim financial statements, Q2 2024. | 7, 16 | |
| Q1 2024 | FS-2024-Q1 | Interim financial statements, Q1 2024. | 7, 16 |
2023
| Period | Code | Statement | Chapters | File |
|---|---|---|---|---|
| FY 2023 | FS-2023-FY | Annual financial statements, FY 2023. | 4, 7, 8, 10, 11, 12, 15, 16 | |
| Q3 2023 | FS-2023-Q3 | Interim financial statements, Q3 2023. | 6, 7, 13, 16 | |
| Q2 2023 | FS-2023-Q2 | Interim financial statements, Q2 2023. | 7, 16 | |
| Q1 2023 | FS-2023-Q1 | Interim financial statements, Q1 2023. | 5, 7, 8, 16 |
2022
| Period | Code | Statement | Chapters | File |
|---|---|---|---|---|
| FY 2022 | FS-2022-FY | Annual financial statements, FY 2022 (audit report dated March 30, 2023). | 2, 3, 4, 7, 8, 9, 11, 13, 15, 16 | |
| Q3 2022 | FS-2022-Q3 | Interim financial statements, Q3 2022 (review report dated November 10, 2022). | 7 | |
| Q2 2022 | FS-2022-Q2 | Interim financial statements, Q2 2022 (review report dated August 29, 2022). | 5, 6, 7, 12, 15 |
2021
2020
| Period | Code | Statement | Chapters | File |
|---|---|---|---|---|
| FY 2020 | FS-2020-FY | Annual financial statements, FY 2020. | 11, 16 | Coming soon |